The National Identification and Registration Authority is mandated by the Registration of Persons Act 2015 to carry out different functions. On the other hand, Vision 2040 reiterates Uganda’s desire to have world class infrastructure and services, and modern technology to improve productivity and production. Against this background, the core services of the National Identification and Registration Authority are:
Creation of the National Identification Register:
The Authority commits to creating and maintaining a current, accurate and complete data bank from which the National Identification Register can be extracted. This involves registering citizens, alien residents including Births, Deaths and Adoption Order Registrations. This will help in the accurate and well planned delivery of Government services across the country.
Issuance of Certificates:
The Authority issues certificates of Births, Deaths and Adoption orders as is mandated under the Registration of Persons Act 2015. NIRA will open other service points across the country until the goal to cover the entire country is covered.
Issuance of the National and Alien Identification Cards:
The Authority will issue National Identity Cards to Residents and Alien Identity Cards to Aliens after a thorough Identification and Registration exercise. To date, issuance of National Identity Cards is going on at District Level across the country.
Our Core Values
- Integrity
- Accuracy
- Accountability
- Data security
Vision
“To ensure accurate, valid and secure data with utmost integrity”.
Mission
“To enhance growth, development and security of all people through complete Identification and Registration”.
FEES UNDER THE REGISTRATION OF PERSONS REGULATIONS,2015,SI NO.67 OF 2015
MDA | Department | Category | Sub-Category | Tax Head | Fee |
NIRA | REGISTRATION OF PERSONS | IDENTIFICATION CARDS | Change of information | a) New ID required | 50,000 UGX |
b) New ID not required | Nil | ||||
Correction of Errors | a) New ID required | 50,000 UGX | |||
b) New ID not required | Nil | ||||
New alien’s ID card | 100 USD | ||||
Confirmation of a person’s Information in the register | 1,000 UGX | ||||
Renewal of ID | a) Renewal of National ID | 50,000 UGX | |||
b) Renewal of Alien’s ID | 100 USD | ||||
Late renewal of ID (For both Nationals and Aliens) | The default period is; a) Less than 1 month | 40,000 UGX | |||
b) 1 Month | Not Stated | ||||
c) More than 1 month but less than 3 months | 140,000 UGX | ||||
d) 3 Months | Not Stated | ||||
e) More than 3 months but less than 6 months | 240,000 UGX | ||||
f) 6 Months | Not Stated | ||||
g) More than 6 months | 2 Currency points for each day of default 1 = 20,000 UGX | ||||
Replacement of Lost ID Card | a) National ID Card | 50,000 UGX | |||
b) Alien ID Card | 100 USD | ||||
Replacement of Defaced or Damaged ID | a) National ID Card | 50,000 UGX | |||
b) Alien ID Card | 100 USD | ||||
BIRTHS & DEATHS | Nationals | a) Certificate of Birth-Nationals | 5,000 UGX | ||
b) Change of Name of an Adult | 150,000 UGX | ||||
c) Change of Name of a Child | 20,000 UGX | ||||
d) Certificate of Death | 5,000 UGX | ||||
e) Certified Copy of an Entry in the Register | 1,000 UGX | ||||
f) Search in the Register | 1,000 UGX | ||||
Foreigners | a) Certificate of Birth-Foreigners | 40 USD | |||
b) Late Registration of Birth | 20 USD | ||||
c) Change of Name of an Adult | |||||
d) Change of Name of a Child | |||||
e) Certificate of Death | |||||
f) Certified Copy of an Entry in the Register | |||||
g) Search in the Register |
Forms for Registration of Persons
Publications
The Profile is managed and Disseminated Worldwide by:
Public Opinions International
Plot 30 Suite 5, Level 4 Green Land Tower
Opposite Bank of Uganda Kampala Road
P.o Box 35297 Kampala-Uganda
Tel: 256 701 992 426
Email:[email protected]
Web: www.pubopinions.org