Who we are
Vision
A reputable, effective & innovative Board that conduct quality examinations & Award credible certificates in Nursing & Midwifery profession.
Mission
To manage & administer quality examinations using skilled examiners & Awarding credible certificates to successful candidates in the Nursing & Midwifery profession for improving human resource for health.
Goal
Establish UNMEB as a reputable & efficient Examination Board for Nurses & Midwives.
Objectives
- To develop a pool of competent examiners
- To establish adequate test items question bank
- To develop and implement the research agenda
- To develop an information management system
- To monitor & evaluate implementation progress
- To strengthen collaborations with stakeholders
- To mobilise adequate resources for the board.
- To strengthen capacity of the secretariat & the Board
- To develop quality assurance system of examination for Nurses & Midwives
- To develop Educational materials for management & Administration of quality Examinations.
Core Values
- Commitment
- Quality
- Integrity
- Transparency
- Efficiency
- Professionalism
Licenced Schools
NURSING SCHOOLS , PRINCIPALS AND DEPUTY PRICIPALS AS PER SEPTEMBER 2015 |
 | ||
 |  |  |  |
 |  |  |  |
S/N | SCHOOL NAME | PRINCIPAL/DEPUTY PRINCIPAL | Â |
1 | ARUA SCHOOL OF COMP. NURSING | Dramadri Aniceta Abio | Â |
 |  | Dranmva Nixon |  |
2 | BUTABIKA PYCHIATRIC NURS.SCH. | Ddumba Veronica | Â |
3 | IBANDA SCHOOL OF MIDWIFERY | SR. Agaba Agnes. | Â |
 |  | SR. Beatrice Tushabomwe |  |
5 | INTERNATIONAL INST. OF H/SC JINJA | Etiang Moses | Â |
 |  | Kabaale Charles |  |
6 | ISHAKA ADVENTIST SCHOOL | Lhuhaliro Miriam | Â |
 |  | Muhindo Kitima |  |
7 | JINJA SCHOOL OF NURSING & MIDWIFERY | Kusolo Loyce Manana | Â |
 |  | Nambiro Josephine |  |
 |  | Rwakatonera Rose |  |
8 | KABALE SCH. OF COMPREHEHENSIVE N. | Yedidah Biribonwa Sentongo | Â |
 |  | Nanyondo Harriet |  |
9 | KAGANDO SCH. OF NURSING & MID. | Biira Antonnette | Â |
 |  | Masereka Zakayo |  |
 |  | Masereka Emilio |  |
10 | KALONGO SCHOOL OF MIDWIFERY | SR. Carmel Abwot | Â |
 |  | Akot Polly |  |
 |  | Abor Teddy Terry |  |
11 | KAMPALA INTERNATIONAL UNIVERSITY | Elizabeth Akinibo | Â |
 | ( WESTERN CAMPUS- ISHAKA) | Munezero Tamu |  |
12 | KAMPALA UNIVERSITY | Nakijoba Robinah | Â |
 |  | Juliet Kobusinge |  |
13 | KAMULI SCH. OF MIDWIFERY | Sr. Atimo Regina | Â |
 |  | Sr. Namuleke Restetuta |  |
14 | KIBULI SCH. OF NURSING & MIDWIFERY | Hajati Halima Mayanja | Â |
 |  | Ejupu Florence |  |
15 | KISIIZI SCH. OF NURSING | Tumuhairwe Leah | Â |
 |  | Rwanyagamo Eric |  |
16 | KIWOKO SCH. OF NURSING | Naggulu Immaculate | Â |
 |  | Kyamulabi Sarah |  |
17 | KULUVA SCH. OF NURSING | Avinyia Anne.o | Â |
 |  | Angutoko Amos |  |
18 | LACOR SCH. OF NURSING | Anyiri Betty Justine | Â |
 |  | Angeyorwot Victoria Sunday |  |
19 | LIRA SCH. OF COMPREHENSIVE NURSING | Ogarubo Tiko Mary | Â |
 |  | Nampiima Eva |  |
20 | MASAKA SCH. OF COMPREHENSIVE NURS | Kalanzi Marc | Â |
 |  | Nawusindo Kekulina |  |
 |  | Kyere Olivia |  |
 |  | ||
21 | MATANY SCH. OF NURSING | Sr. Nataline Mowo | Â |
 |  | SR. Anguasia L. Gladys |  |
 |  | Nayolo Lucy |  |
22 | MENGO SCHOOL OF NURSING & MID. | Mutyaba Meryce | Â |
 |  | Nalwanga Easther |  |
23 | MULAGO SCH. OF NURSING & MIDWIFERY | Hajat Museene Safinah | Â |
 |  | Akello Janet Corline |  |
24 | MUTOLERE SCHOOL OF NURSING | Sr. Baganizi Inviolata | Â |
 |  | Nsenga Marcela |  |
25 | NGORA SCH. OF NURSING & MIDWIFERY | Ijoot Grace | Â |
 |  | Owiny Charles |  |
26 | NSAMBYA SCH. OF NURSING & MID. | SR. Stella J.Namatovu | Â |
 |  | Namukasa Jane Frances |  |
 |  | Lutaaya Regina |  |
27 | NYAKIBALE SCH. OF NURSING & MID. | Tumwesigye Richard | Â |
 |  | Birungi Florence |  |
28 | RAKAI COMMUNITYÂ SCH. OF NURSING | Birungi Joyce | Â |
 |  | Sserumaga Mathias |  |
29 | RUBAGA SCH. OF NURSING & MIDWIFERY | SR. J.F.Namuddu | Â |
 |  | Namukwaya J.Francis |  |
 |  | Bazibu Agnes |  |
30 | SOROTI SCH. OF COMPREHENSIVE NURS. | Bako Alicemari Celina | Â |
 |  | Achuma mary |  |
31 | VILLA MARIA SCH. OF NURSING | Sr.Caroline Nabasinga | Â |
 |  | Seriso Solome |  |
32 | VIRIKA SCHOOL OF NURSING | Kadex Angelica | Â |
 |  | Kisembo Harriet |  |
33 | KABALE INSTITUE OF HEALTH SCIENCE | Nabisubi Grace | Â |
 |  | Barugahare Elsie |  |
 |  | ||
34 | MAYANJA MEMORIAL MEDICAL TR. INST. | Tigali Richard | Â |
 |  | Kabera Prudence |  |
35 | SALEM SCHOOL OF NURSING- KOLONYI | Nalubega Victoria | Â |
 |  | Akol Grace |  |
36 | NYENGA SCHOO OF NURSING | Sr. Mbuliro Regina | Â |
 |  | Sr. Kaddu Judith |  |
 |  | Omach Harriet |  |
37 | FLORENCE NIGHTINGALE – APAC | Ekel Margaret |  |
 |  | Ogwanga Christopher |  |
38 | GOOD SAMARITAN INTERN. SCH. OF NURSOkello Rose Mary | Â | |
 |  | Opio David Apap |  |
39 | ST. ELIZA SCH. OF NURSING- KAYUNGA | Balikagala james | Â |
 |  | Mulumba Frances |  |
40 | BUSOGA UNIVERSITY | Namusosa Annet | Â |
 |  | Babirye Cissy |  |
41 | IGANGA SCHOOL OF NURSING | Masege Patrick John | Â |
 |  | Zirabamuzale Joyce |  |
 |  | Wobulembo G. W |  |
42 | MBALE SCHOOL OF NURSING | Gudoi Sarah | Â |
 |  | Chandede Alfred |  |
43 | GULU SCHOOL OF NURSING | Okwir Stephen | Â |
 |  | Akello Grace |  |
 |  | Alfred Akwanga – Director |  |
44 | HOIMA SCHOOL OF NURSING | Angujeru Betty Pacutho | Â |
 |  | Tiakoru Juliet |  |
45 | ST. JOHN SCHOOL – RWASHAMAIRE | Byamukama Edward |  |
 |  | Mugisha John |  |
46 | ISLAMIC UNIVERSITY IN UGANDA | Namutebi Sarah | Â |
 |  | Chemisto Sharifa |  |
47 | KALUNGI SCHOOL OF NURSING | Kirabira Annet | Â |
 |  | Nabadda Rose |  |
50 | PUBLIC HEALTH NURSES COLLEGE | Kasujja Gertrude | Â |
48 | FORTPORTAL INTERNATIONAL NURS.SCH. | Kunuhira Mary Jesca | Â |
 |  | Komukibuga Imelda |  |
49 | ALICE ANUME MEMORIAL SCH- PALLISA | Papakoturlia Daudi | Â |
 |  | Omusala John |  |
51 | UGANDA CHRISTIAN INSTITUTE- LIRA | Andama Grace | Â |
 |  | Peter Egaru |  |
52 | DAF SCHOOL OF NURSING – LIRA | Asimwe Robert |  |
 |  | Akullu Agnes |  |
53 | NTUNGAMO HEALTH TRAINING INSTITUTE | Tukamuhabwa Wilber | Â |
 |  | Kyolaba Robinah |  |
54 | BISHOP STEWART UNINVERSITY – DEPARTMENT OF NURSING(MBARARA) | Kabaami Jane |  |
 |  | Kyomuhangi Christine |  |
 |  | Asimwe John Baptist |  |
55 | TUMU SCHOOL OF NURSING | Tigali Richard | Â |
 |  | Anthens |  |
56 | MUKONO DIOCESE SCHOOL OF NURSING AND MIDWIFERY SCIENCES | Bakkabulindi Patrick | Â |
57 | LUGAZI SCHOOL OF NURSING AND MIDWIFERY | Matende Phoebe | Â |
 | Nekesa Barbra |  | |
58 | UGANDA SCHOOL OF NURSINGÂ BWINDI | Onyango Jane Frances | Â |
 |  | Kamugisha Robert |  |
58 | MOUNTAIN OF THE MOON UNIVERSITY DEPARTMENT OF NURSING – FORTPORTAL | Olebo David Francis |  |
 |  | Munguiko Clement |  |
60 | KYETUME SCHOOL OF NURSING LWENGO | Ssewamuwe Mary | Â |
 |  | Nyaisiga Annet |  |
61 | JERUSALEM SCHOOL OF NURSING | Cicilia Akochu | Â |
 |  | Odogo Dia Marrieta |  |
62 | LUGALAMA SCHOOL OF NURSING KABALE | Kenneth Bigambwa | Â |
 |  | Kalete Christine |  |
63 | ANNE NEHEMA MEMORIAL SCH OF NURSING | Asendu Margaret | Â |
 |  | Dranimva Wilfred |  |
64 | AGULE SCHOOL OF NURSING PALISA | Naluyiga margret | Â |
65 | RWENZORI SCHOOL OF NURSING AND MIDWIFERY | Masereka John Nehemiah | Â |
 |  | Ngunule Kule David |  |
 |  |  |  |
           66 | JOHNASS INTERNATIONAL COLLEGE OF HEALTH SCIENCES | Thembo Wilson |  |
67 | ST. GETRUDE SCHOOL OF NURSING | Kiggundu Coyas | Â |
          68 | LAJIF INTERNATIONAL AMERICAN COLLEGES OF HEALTH SCIENCES | Atwiine Christine |  |
 |  | Bashabire Nice |  |
69 | BWEYALE SCHOOL OF NURSING & MIDWIFERY | Musidhe Priscilla | Â |
70 | MITYANA INSTITUTE OF NURSING AND MIDWIFERY | Namigadde Christine | Â |
 |  | Nakyewa Florence |  |
71 | ST. JOSEPHS KITGUM SCHOOL OF NURSING AND MIDWIFERY | Sr. Elizabeth Chandiru | Â |
 |  | Laker Regina |  |
72 | KING JAMES NURSING SCHOOL | Muwa Awor Beatrice | Â |
 |  | Agalo Agnes Dola |  |
73 | BWERA SCHOOL OF NURSING AND MIDWIFERY | Nakawunde Harriet |
Plot 52B and 52C Ntinda 2 Road, Naguru, Nakawa division,
Kampala –Uganda (East Africa).
P.O. Box 3513, Kampala (Uganda).
Telephone: +256 414 288 947/+256 414 288 949
Email Addresses: [email protected] /[email protected],
Facebook: Â www.facebook.com/unmeb
Â
The Profile is managed and Disseminated Worldwide by:
Public Opinions International
Plot 30 Suite 5, Level 4 Green Land Tower
Opposite Bank of Uganda Kampala Road
P.o Box 35297 Kampala-Uganda
Tel: 256Â 701 992 426
Email:[email protected]
Web: www.pubopinions.org
Â